Tell es-Safi, Israel, Summer 2004
Tracking the Trench

GPS Coordinates & Elevations of GPR Survey Grids:
GPS coordinates and elevations for GPR Survey Grids at Tell es-Safi Study during the summer 2004 excavation season were acquired using a handheld Magellan GPS device, where precision is only available within a few meters. Accuracy for anomalies seen in GPR visualizations can also vary within the same degree. Elevation information as given here in meters (M) is available on the topographical site survey map, but has not been factored into the GPR depth slices at this time, and has not yet been acquired with sufficient accuracy to be input as such.

Archaeologist Area of Interest
Grid CornerIsrael Grid CoordinatesElevation
A-SE 186-426E, 623-530N 139M
A-NE 186-423E, 623-572N 134M
A-NW 186-340E, 623-564N 134M
A-SW 186-352E, 623-523N 141M

GPR Survey Grid 1
Grid CornerIsrael Grid CoordinatesElevation
1-SE 186-387E, 623-525N 139M
1-NE 186-386E, 623-530N 140M
1-NW 186-353E, 623-527N 140M
1-SW 186-352E, 623-523N 141M

GPR Survey Grid 2
Grid CornerIsrael Grid CoordinatesElevation
2-SE 186-377E, 623-535N 137M
2-NE 186-379E, 623-549N 137M
2-NW 186-354E, 623-547N 137M
2-SW 186-354E, 623-535N 138M

GPR Survey Grid 3
Grid CornerIsrael Grid CoordinatesElevation
3-SE 186-379E, 623-549N 137M
3-NE 186-381E, 623-563N 136M
3-NW 186-356E, 623-561N 134M
3-SW 186-354E, 623-547N 137M

GPR Survey Grid 4
Grid CornerIsrael Grid CoordinatesElevation
4-SE 186-350E, 623-531N 132M
4-NE 186-346E, 623-555N 136M
4-NW 186-335E, 623-556N 121M
4-SW 186-335E, 623-528N 134M

GPR Survey Grid 5
Grid CornerIsrael Grid CoordinatesElevation
5-SE 186-379E, 623-535N 139M
5-NE 186-381E, 623-552N 137M
5-NW 186-393E, 623-552N 139M
5-SW 186-394E, 623-536N 139M

GPR Survey Grid 6
Grid CornerIsrael Grid CoordinatesElevation
6-SE 186-413E, 623-534N 137M
6-NE 186-413E, 623-545N 138M
6-NW 186-391E, 623-549N 137M
6-SW 186-392E, 623-536N 136M

GPR Survey Grid 7
Grid CornerIsrael Grid CoordinatesElevation
7-SE 186-406E, 623-548N 133M
7-NE 186-407E, 623-555N 132M
7-NW 186-386E, 623-555N 130M
7-SW 186-386E, 623-547N 131M

GPR Survey Grid 8
Grid CornerIsrael Grid CoordinatesElevation
8-SE 186-413E, 623-555N 134M
8-NE 186-414E, 623-568N 133M
8-NW 186-389E, 623-569N 133M
8-SW 186-389E, 623-556N 134M

GPR Survey Grid 9
Grid CornerIsrael Grid CoordinatesElevation
9-SE 186-379E, 623-495N 135M
9-NE 186-380E, 623-497N 133M
9-NW 186-375E, 623-497N 131M
9-SW 186-376E, 623-493N 135M

GPR Survey Grid 10
Grid CornerIsrael Grid CoordinatesElevation
10-SE 186-384E, 623-503N 135M
10-NE 186-385E, 623-510N 136M
10-NW 186-374E, 623-509N 137M
10-SW 186-372E, 623-504N 135M

GPR Survey Grid 11
Grid CornerIsrael Grid CoordinatesElevation
11-SE 186-389E, 623-510N 139M
11-NE 186-388E, 623-524N 137M
11-NW 186-370E, 623-523N 137M
11-SW 186-369E, 623-510N 138M

GPR Survey Grid 12
Grid CornerIsrael Grid CoordinatesElevation
12-SE 186-361E, 623-412N 159M
12-NE 186-362E, 623-432N 153M
12-NW 186-352E, 623-433N 151M
12-SW 186-352E, 623-412N 153M

Previously Excavated Siege Trench
Grid CornerIsrael Grid CoordinatesElevation
T-SE 186-358E, 623-431N 150M
T-NE 186-362E, 623-440N 149M
T-NW 186-359E, 623-443N 149M
T-SW 186-352E, 623-432N 147M

Return to Whole Trench Study